Page last updated: 12 January 2022 14:04
Rune words
Diablo 2 Runes
In Diablo 2 you find runes which you can insert into items the same way you do jewels or gems. The unique aspect of the runes however is that they are quite powerful and also certain combinations of runes can create "Runewords". Runes have levels and the higher the level, the more rare the rune is. All runes above Pul start to become very rare and the runes after Gul are extremely rare. Cham and Zod are unimaginably rare - you might play for years and not get an actual drop.

































Rune | Stats |
![]() | El Rune Can be inserted into socketed items +50 To Attack Rating, 1 To Light Radius +15 Defense1 To Light Radius +15 Defense1 To Light Radius +15 Defense1 To Light Radius Required Level 11 |
![]() | Eld Rune Can be inserted into socketed items +75% Damage to Undead, +50 To Attack Rating Against Undead 15% Slower Stamina Drain 15% Slower Stamina Drain 7% Increased chance of blocking Required Level 11 |
![]() | Tir Rune Can be inserted into socketed items +2 To Mana After Each Kill +2 To Mana After Each Kill +2 To Mana After Each Kill +2 To Mana After Each Kill Required Level 13 |
![]() | Nef Rune Can be inserted into socketed items Knockback +30 Defense vs. Missile +30 Defense vs. Missile +30 Defense vs. Missile Required Level 13 |
![]() | Eth Rune Can be inserted into socketed items -25% Target Defense Regenerate Mana 15% Regenerate Mana 15% Regenerate Mana 15% Required Level 15 |
![]() | Ith Rune Can be inserted into socketed items +9 To Maximum Damage +15% Damage Taken Goes to Mana +15% Damage Taken Goes to Mana +15% Damage Taken Goes to Mana Required Level 15 |
![]() | Tal Rune Can be inserted into socketed items +75 Poison Damage Over 5 Seconds Poison Resist +30% Poison Resist +30% Poison Resist +35% Required Level 17 |
![]() | Ral Rune Can be inserted into socketed items Adds 5-30 Fire Damage Fire Resist +30% Fire Resist +30% Fire Resist +35% Required Level 19 |
![]() | Ort Rune Can be inserted into socketed items Adds 1-50 Lightning Damage Lightning Resist +30% Lightning Resist +30% Lightning Resist +35% Required Level 21 |
![]() | Thul Rune Can be inserted into socketed items Adds 3-14 Cold Damage Cold Resist +30% Cold Resist +30% Cold Resist +35% Required Level 23 |
![]() | Amn Rune Can be inserted into socketed items 7% Life Stolen Per Hit Attacker Takes Damage of 14 Attacker Takes Damage of 14 Attacker Takes Damage of 14 Required Level 25 |
![]() | Sol Rune Can be inserted into socketed items +9 To Minimum Damage Damage Reduced by 7 Damage Reduced by 7 Damage Reduced by 7 Required Level 27 |
![]() | Shael Rune Can be inserted into socketed items 20% Increased Attack Speed +20% Faster Hit Recovery +20% Faster Hit Recovery +20% Faster Block Rate Required Level 29 |
![]() | Dol Rune Can be inserted into socketed items Hit Causes Monster to Flee +25% Replenish Life +7 Replenish Life +7 Replenish Life +7 Required Level 31 |
![]() | Hel Rune Can be inserted into socketed items Requirements -20% Requirements -15% Requirements -15% Requirements -15% |
![]() | Io Rune Can be inserted into socketed items +10 To Vitality +10 To Vitality +10 To Vitality +10 To Vitality Required Level 35 |
![]() | Lum Rune Can be inserted into socketed items +10 To Energy +10 To Energy +10 To Energy +10 To Energy Required Level 37 |
![]() | Ko Rune Can be inserted into socketed items +10 To Dexterity +10 To Dexterity +10 To Dexterity +10 To Dexterity Required Level 39 |
![]() | Fal Rune Can be inserted into socketed items +10 To Strength +10 To Strength +10 To Strength +10 To Strength Required Level 41 |
![]() | Lem Rune Can be inserted into socketed items 75% Extra Gold From Monsters 50% Extra Gold From Monsters 50% Extra Gold From Monsters 50% Extra Gold From Monsters Required Level 43 |
![]() | Pul Rune Can be inserted into socketed items +75% Damage to Demons, +100 To Attack Rating Against Demons +30% Enhanced Defense +30% Enhanced Defense +30% Enhanced Defense Required Level 45 |
![]() | Um Rune Can be inserted into socketed items +25% Chance of Open Wounds All Resistances +15 All Resistances +15 All Resistances +22 Required Level 47 |
![]() | Mal Rune Can be inserted into socketed items Prevent Monster Heal Magic Damage Reduced by 7 Magic Damage Reduced by 7 Magic Damage Reduced by 7 Required Level 49 |
![]() | Ist Rune Can be inserted into socketed items 30% Better Chance of Getting Magic Items 25% Better Chance of Getting Magic Items 25% Better Chance of Getting Magic Items 25% Better Chance of Getting Magic Items Required Level 51 |
![]() | Gul Rune Can be inserted into socketed items 20% Bonus to Attack Rating +5% To Maximum Poison Resist +5% To Maximum Poison Resist +5% To Maximum Poison Resist Required Level 53 |
![]() | Vex Rune Can be inserted into socketed items 7% Mana Stolen Per Hit +5% To Maximum Fire Resist +5% To Maximum Fire Resist +5% To Maximum Fire Resist Required Level 55 |
![]() | Ohm Rune Can be inserted into socketed items +50% Enhanced Damage +5% To Maximum Cold Resist +5% To Maximum Cold Resist +5% To Maximum Cold Resist Required Level 57 |
![]() | Lo Rune Can be inserted into socketed items +20% Deadly Strike +5% To Maximum Lightning Resist +5% To Maximum Lightning Resist +5% To Maximum Lightning Resist Required Level 59 |
![]() | Sur Rune Can be inserted into socketed items Hit Blinds Target Increase Maximum Mana 5% Increase Maximum Mana 5% +50 To Mana Required Level 61 |
![]() | Ber Rune Can be inserted into socketed items +20% Chance of Crushing Blow Damage Reduced by 8% Damage Reduced by 8% Damage Reduced by 8% Required Level 63 |
![]() | Jah Rune Can be inserted into socketed items Ignores Target's Defense Increase Maximum Life 5% Increase Maximum Life 5% +50 To Life Required Level 65 |
![]() | Cham Rune Can be inserted into socketed items Freezes Target Cannot Be Frozen Cannot Be Frozen Cannot Be Frozen Required Level 67 |
![]() | Zod Rune Can be inserted into socketed items Indestructible Indestructible Indestructible Indestructible Required Level 69 |
Page link: https://diablo-2.net/runes/